price list
2004

camping park prices
***************

Y E A R    2 0 0 4

s e a s o n

TARIFFE GIORNALIERE

LOW
01/01
11/06
--------

 06/09
31/12
MIDDLE
12/06
02/07
--------
01/09 05/09
HIGH
03/07
06/08
--------
23/08
31/0
8
HIGHEST
07/08
22/08
adults 5,50 6,50 8,50 11,00
childrens (3-12 years old) 4,00 5,50 6,50 8,50
camper o roulotte 7,50 8,50 9,50 11,50
tenda grande 7,50 8,00 8,50 10,50
tenda piccola
(fino a 3 posti)
5,50 6,50 7,50 9,50
tent or caravan
without people
10,50 15,50 36,50 39,00
electric light 2,50 2,50 2,50 2,50
visitors and guests 5,50 8,00 10,50 13,00
2nd car 3,00 3,50 4,50 6,50
2nd motorcycle 2,00 2,50 3,50 5,50
dogs (if allowed) 3,00 3,00 3,00 3,00
shower counter 0,50 0,50 0,50 0,50
washing machine counter 3,50 3,50 3,50 3,50
caravan waste for non resident 10,50 15,50 18,50 23,50

prezzi in euro, i.v.a. compresa

GO TO OFFERS


*******