price list
2004

settore villaggio
***************

Y E A R   2 0 0 4

S E A S O N

TARIFFE GIORNALIERE

LOW
01/01
11/06
--------

 06/09
31/12
MIDDLE
12/06
02/07
--------
01/09 05/09
HIGH
03/07
06/08
--------
23/08
31/0
8
HIGHEST
07/08
22/08
wooden bungalow 62,00 85,00 105,00 130,00
mansonry bungalow 70,00 95,00 115,00 150,00
case mobili 62,00 90,00 110,00 140,00
roulotte arredata 40,00 55,00 65,00 85,00
tenda arredata 34,00 50,00 55,00 65,00
possible 5a person 11,00 13,00 16,00 20,00
visitors and guests 5,50 8,00 10,50 13,00
2nd car 3,00 3,50 4,50 6,50
2nd motorcycle 2,00 2,50 3,50 5,50
dogs (if allowed) 3,00 3,00 3,00 3,00
washing machine counter 3,50 3,50 3,50 3,50

 prezzi indicati indicati in euro,  i.v.a. compresa

GO TO OFFERS